<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABBA First Mortgage News</title>
	<atom:link href="http://abbafirst.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://abbafirst.com/news</link>
	<description>Mortgage News</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Update &#8212; January 20th</title>
		<link>http://abbafirst.com/news/?p=579</link>
		<comments>http://abbafirst.com/news/?p=579#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:59:05 +0000</pubDate>
		<dc:creator>Rich Biagini Jr</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[ABBA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://abbafirst.com/news/?p=579</guid>
		<description><![CDATA[There is nothing like a week away in Puerto Rico to make a person forget about all the problems of the world. For just one week, it didn&#8217;t matter what the stock market was doing or whether Europe had solved its financial crisis. Who knew I&#8217;d be safer zip lining &#8220;The Beast&#8221;, at Toro Verde [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There is nothing like a week away in Puerto Rico to make a person forget about all the problems of the world.</strong> For just one week, it didn&#8217;t matter what the stock market was doing or whether Europe had solved its financial crisis. Who knew I&#8217;d be safer zip lining &#8220;The Beast&#8221;, at Toro Verde than being on a cruise ship. Flying ‘superman&#8217; style on a 4,700 foot long zip line at 850 feet up was a thrill. The passengers of Costa Concordia experienced their own adventure. Last week the Costa Concordia cruise ship struck rocks off of Italy&#8217;s Giglio Island and turned over on its side and began to sink. The ensuing disorder and incompetence of the crew led to much confusion. Tragically, the death toll is at 11 while 24 passengers remain missing. On a much lighter note, I am happy to be back stateside just in time for the best and worst dressed at the Golden Globes.</p>
<p><strong>Stocks bounced off their lows last Friday, but still ended in negative territory amid expectations of an imminent S&amp;P ratings downgrade of several Euro zone countries.</strong> Despite the day&#8217;s losses, stocks still posted a gain for the week. The Dow Jones industrial average finished at 12,422, up 0.5 percent for the week. The Standard &amp; Poor&#8217;s 500 Index finished at 1,289, advancing 0.9 percent while the NASDAQ Composite Index finished at 2,710, gaining 1.4 percent for the week. With stocks off their worst levels, some experts said the move implies that U.S. equities may have already priced in the negative news or are in the process of decoupling from Europe. It seems as if we are seeing the U.S. market being a lot less reactive to Europe and a lot more focused domestically. On the economic front, Consumer Sentiment reached 74.0 in its preliminary January reading, soaring to the highest level since May, according to the University of Michigan&#8217;s Consumer Sentiment Index.</p>
<p><strong>Standard &amp; Poor&#8217;s credit rating downgrades of nine Euro zone countries will fuel attempts by European Union lawmakers to slap stricter curbs on sovereign ratings.</strong> European shares and the Euro currency gradually recovered on Monday from early losses triggered by the mass downgrade of Euro zone sovereign ratings last week, but they still looked vulnerable amid rising fears of a disorderly Greek debt default. Markets had already reacted to the downgrades on Friday, and European assets steadied by Monday afternoon, but activity was limited with U.S. markets closed and the problems in the region&#8217;s debt markets continuing to weigh on sentiment.</p>
<p><strong>What&#8217;s happening with the housing market? Rates for 30-year U.S. mortgages fell to the lowest level on record after Federal Reserve Chairman Ben Bernanke urged lawmakers to do more to revive housing.</strong> Bernanke, in a 26-page report to Congress last week, called the weakness in the property market a &#8220;significant barrier&#8221; to U.S. economic health and outlined possible ways to clear the glut of foreclosed properties, protect homeowners from default and help borrowers take advantage of low borrowing costs. The average rate for a 30-year fixed loan decreased to 3.89 percent in the week ended last Friday, the lowest on record dating to 1971, from 3.91 percent, Freddie Mac said in a statement. The average 15-year rate dropped to 3.16 percent from 3.23 percent. New Home Sales jumped to a seven-month high in November, according to Commerce Department figures released on December 23rd. Sales of Existing Homes rose in November to a 10-month high, according to the National Association of Realtors. . Home-loan applications climbed 4.5 percent in the period ended January 6th, according to a Mortgage Bankers Association index. The Washington-based group&#8217;s measure of purchases rose 8.1 percent from a three-month low, while its refinancing index increased 3.3 percent.</p>
<p><strong>The financial news should be light in the early part of this holiday shortened week.</strong> On Thursday we will receive data on CPI, Housing Starts, Jobless Claims as well as earnings from BofA, Google, and Microsoft. On Friday we will receive earnings data from GE.</p>
<p>Thank you for your business and have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://abbafirst.com/news/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABBA First Mortgage, Inc. Holiday Hours</title>
		<link>http://abbafirst.com/news/?p=577</link>
		<comments>http://abbafirst.com/news/?p=577#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:34:57 +0000</pubDate>
		<dc:creator>Rich Biagini Jr</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[ABBA]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abbafirst.com/news/?p=577</guid>
		<description><![CDATA[ABBA First Mortgage, Inc. will be closing early on Friday, December 23rd at 12pm in observance of Christmas. We will resume normal business hours on Tuesday, December 27th. We look forward to serving all of your mortgage needs… Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p>ABBA First Mortgage, Inc. will be closing early on Friday, December 23rd at 12pm in observance of Christmas. We will resume normal business hours on Tuesday, December 27th.</p>
<p>We look forward to serving all of your mortgage needs… Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://abbafirst.com/news/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8212; December 12th</title>
		<link>http://abbafirst.com/news/?p=575</link>
		<comments>http://abbafirst.com/news/?p=575#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:01:55 +0000</pubDate>
		<dc:creator>Rich Biagini Jr</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Information]]></category>

		<guid isPermaLink="false">http://abbafirst.com/news/?p=575</guid>
		<description><![CDATA[Last week there was news of better coordination among all Euro zone countries at the Euro Summit. That, along with mixed domestic indicators kept the stock market rolling along. Investors took a cue from the summit, where all Euro members committed to working on reducing costs and implementing tighter fiscal controls. Equities were on a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last week there was news of better coordination among all Euro zone countries at the Euro Summit.</strong> That, along with mixed domestic indicators kept the stock market rolling along. Investors took a cue from the summit, where all Euro members committed to working on reducing costs and implementing tighter fiscal controls. Equities were on a buying spree with the hope that the economy will improve because of Europe&#8217;s efforts to fix its precarious financial and economic conditions, while cooler inflation in China could mean that the country can curb inflation without sacrificing economic growth.</p>
<p><strong>All major indices last week were up by nearly one percent.</strong> The S&#038;P closed at 1,255 while the Dow ended the trading week at 12,184. In domestic indicators, October sales were up while Inventory levels also rose to 1.6 percent for the same month. Consumer borrowing also rose for the month of October mainly due to Auto and Student loans. Per the University of Michigan, Consumer Sentiment is due to rise in the month of December. The Trade Imbalance for the month of October shrunk as imports slipped by $2.3 billion due to lower oil prices during that period. On the flip side, declining economic conditions with our trading partners took a toll on factory orders as they fell in October after being flat for the past three months. On the employment front, Jobless Claims came in again at the under 400 thousand mark in the first week of December.</p>
<p><strong>The Ten year treasury yield ended flat at 2.05 percent.</strong> Towing the same line, mortgage rates were also flat last week. At the end of the week, the Conforming Fixed 30-year rate leveled out at around 3.75 percent, while the Conforming Fixed 15-year rate finished at around 3.25 percent. Standard 5/1 ARM rates were last seen hovering at around 2.84 percent.</p>
<p><strong>This week, investors will be focusing on the Euro zone development for solving the European debt crisis.</strong> In other major economic indicators, the Fed is expected to keep interest rates unchanged as part of the FOMC meeting announcement on Tuesday. Import and Export Prices on Wednesday and the Producer Price Index on Thursday and the Consumer Price Index on Friday will be of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://abbafirst.com/news/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8212; December 5th</title>
		<link>http://abbafirst.com/news/?p=570</link>
		<comments>http://abbafirst.com/news/?p=570#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:04:49 +0000</pubDate>
		<dc:creator>Rich Biagini Jr</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[ABBA]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://abbafirst.com/news/?p=570</guid>
		<description><![CDATA[Good, old times&#8230; we used to talk about Europe in the context of a splendid vacation, beautiful architecture, fashion designers and other pleasures of this world. Nowadays, the European debt crisis is the prime focus of investors&#8217; attention around the world. On Wednesday, the global markets cheered the joint decision of the European Central Bank, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good, old times&#8230; we used to talk about Europe in the context of a splendid vacation, beautiful architecture, fashion designers and other pleasures of this world.</strong> Nowadays, the European debt crisis is the prime focus of investors&#8217; attention around the world. On Wednesday, the global markets cheered the joint decision of the European Central Bank, Federal Reserve, the Bank of England and the Central banks of Canada, Japan and Switzerland to support markets by easing lending policies. The important action was a signal to the markets that Central Banks will step up and take serious actions to shore up the crisis. Obviously, there is no permanent or easy solution to the problem. The crisis in Europe stretches far beyond local debt problems; it is rather a systematic crisis of the union, where currency issues, distribution of power and even international relationships are involved. While analysts and journalists speculate about possible cures and the probability of EU breakup scenarios, German Chancellor Angela Merkel says the resolution process will take years.</p>
<p><strong>The Rating agencies, particularly S&amp;P, appeared to learn lessons from the recent crisis.</strong> They seem to maintain greater focus on timely downgrading of borrowers, especially governments. S&amp;P will possibly cut the triple-A debt rating of France as early as this coming week, according to the past week&#8217;s news. The agency has recently downgraded Belgian debt from AA+ to AA. Interestingly, just a few weeks ago, S&amp;P released an announcement of France&#8217;s downgrade. The announcement stayed active during several trading hours, until it was recalled by S&amp;P as a &#8220;mistake.&#8221;</p>
<p><strong>In the United States, the Consumer Confidence measure jumped to 56 while expectations were 45.</strong> The strong standing of consumers perhaps contributed to the growth of Motor Vehicle Sales in November and the sweeping success of the Black Friday weekend, when retail sales bested records. By the way, there isn&#8217;t anything dramatic behind the &#8220;Black&#8221; color in the name of the day that jump starts holiday shopping season. The story is rather simple and down-to-Earth: once upon a time, retailers broke a chain of losses (&#8220;red ink&#8221; in accounting terms) and crossed into positive (&#8220;black ink&#8221;) with the help of holiday sales. The Friday after Thanksgiving has been labeled &#8220;Black&#8221; since that time.</p>
<p><strong>Pending Home Sales, a measure of deals struck on existing homes, jumped 10.4 percent in October after a 4.6 percent decline in September.</strong> New Home Sales rose slightly in October, but the overall market for new housing remains in a depressed mode. Median prices fell 0.4 percent to $212,300 and seasonally adjusted annual sales of 307,000 are still far from a healthy market threshold of 700,000. Mortgage applications dropped this past week marking the third week of declines in a row; the trend is mostly attributed to the slowing interest in refinancing.</p>
<p><strong>The Chicago PMI set the tone of the week.</strong> The index accelerated to 62.6, above the consensus mark and well above the threshold of 50, suggesting good economic growth. The ISM Manufacturing Index for November was also reported at a higher-than-expected level of 52.7, above the level of 50, indicating growth. Construction Spending extended its stable upward trend and increased 0.8 percent topping the forecast of 0.3 percent after 0.2 percent growth in September. Per the Productivity and Costs report of the Bureau of Labor Statistics, labor productivity increased in the third quarter and labor cost fell more than expected. Compensation rose an annualized 0.6 percent.</p>
<p><strong>Manufacturing activity in other parts of the world continued to slow down.</strong> Even China showed signs of contraction for the first time in three years and warned that the situation is on a dangerous path. Industrial production in the Eurozone continued its decline, reinforcing recessionary fears. On Wednesday of this past week, Central Banks of China and Brazil relaxed monetary policy in an attempt to counter the trends.</p>
<p><strong>Per the ADP National Employment Report, employers added 206,000 jobs&#8211;many more than the 130,000 that was estimated.</strong> Cautious optimism sparked by the ADP report gained ground later in the week, when the Employment Situation data showed the lowest unemployment rate in 2.5 years at 8.6 percent as compared to the previous reading of 9 percent. Rising weekly unemployment claims reported Thursday was much less of a concern with more influential positive reports in the background. The improving employment situation along with strong domestic manufacturing readings and good news in retail strengthened the hopes of a sustained recovery in the United States.</p>
<p><strong>This week will be light in news.</strong> Factory Orders and ISM Non-Manufacturing Index will be reported on Monday; Jobless Claims come out, as usual, on Thursday; International Trade and Consumer Sentiment will conclude the week on Friday. Have a very pleasant and delightful holiday season ahead. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://abbafirst.com/news/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8212; November 28th</title>
		<link>http://abbafirst.com/news/?p=568</link>
		<comments>http://abbafirst.com/news/?p=568#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:32:35 +0000</pubDate>
		<dc:creator>Rich Biagini Jr</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Information]]></category>

		<guid isPermaLink="false">http://abbafirst.com/news/?p=568</guid>
		<description><![CDATA[Last week was a short week, as the stock market was closed on Thanksgiving Thursday and half of Friday. The day after Thanksgiving is considered the start of the holiday shopping season&#8230; which brings much joy to retailers. According to a survey by the National Retail Federation, total spending over the three-day weekend following Thanksgiving [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last week was a short week, as the stock market was closed on Thanksgiving Thursday and half of Friday.</strong> The day after Thanksgiving is considered the start of the holiday shopping season&#8230; which brings much joy to retailers. According to a survey by the National Retail Federation, total spending over the three-day weekend following Thanksgiving reached a record $52.4 billion, up 16% from the $45 billion last year. GSI Commerce reported a three-fold increase in U.S. mobile sales this Black Friday, compared to 2010. Retailers are hoping for a bigger surge on Cyber Monday &#8212; which tends to be a peak day for online retail sales, and which typically surpasses sales from Black Friday. However, due to mixed news from Europe and the lack of strong economic indicators, the stock markets last week never got out of their bearish mode. Even in the minutes from the Nov 1-2 FOMC meeting, the Fed acknowledged that the biggest risk to growth is the potential effects from European sovereign debt developments on financial markets.</p>
<p><strong>Last week, all major indices were down by nearly five percent.</strong> The S&#038;P closed at 1,158 while the Dow ended the trading week at 11,232. Moody&#8217;s cautious warning on France&#8217;s debt rating on Monday shattered investors&#8217; confidence. Stocks gained some ground after the IMF opened a new liquidity line. In mixed domestic indicators, Durable Goods Orders were down for October due to a fall in aircraft orders. On the positive side, Personal Income for October was up slightly. Also, wages and salaries were up for the month of October. On the employment front, there was some sign of stability as initial jobless claims were below the 400K mark for the straight third month.</p>
<p><strong>The Ten-year treasury yield was up slightly and ended the week at 1.96 percent.</strong> Towing the same line, mortgage rates were also up a bit last week. At the end of the week, the Conforming Fixed 30-year rate leveled out at around 3.80%, while the Conforming Fixed 15-year rate finished at around 3.25%. Standard 5/1 ARM rates were last seen hovering at around 2.87%.</p>
<p><strong>This week, investors will be focusing on the France-Germany pact for solving the Euro debt crisis.</strong> In other major economic indicators, housing sector health will be gauged from New Home Sales on Monday and Pending Home Sales on Wednesday. The ADP Employment report and the Employment Situation report on Wednesday and Friday respectively will inform investors more as to the unemployment situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://abbafirst.com/news/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

