Tennessee Mortgage Rates
Rates Updated Wednesday March 10th @ 11:15 AM
Conforming 30 Year Fixed - LOWEST RATES ADVERTISED! Call us for other discounts that may be available for you!
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.875% | -0.250 | 4.881% | 0.000 | 4.915% | 0.500 | 4.988% | 1.000 | 5.054% |
| 4.750% | 0.250 | 4.799% | 0.375 | 4.822% | 0.750 | 4.883% | 1.250 | 4.949% |
| 4.625% | 1.375 | 4.770% | 1.500 | 4.792% | 1.750 | 4.842% | 2.250 | 4.907% |
| 4.500% | 1.875 | 4.686% | 2.000 | 4.708% | 2.500 | 4.779% | 3.000 | 4.843% |
| 4.375% | 2.375 | 4.601% | 2.500 | 4.623% | 3.000 | 4.693% | 3.500 | 4.757% |
| 4.250% | 3.375 | 4.557% | 3.500 | 4.579% | 4.000 | 4.648% | 4.500 | 4.711% |
Conforming 20 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.875% | -0.750 | 4.824% | -0.625 | 4.855% | 0.000 | 4.969% | 0.000 | 5.001% |
| 4.750% | -0.250 | 4.758% | 0.000 | 4.804% | 0.250 | 4.873% | 0.750 | 4.963% |
| 4.625% | 0.500 | 4.721% | 0.625 | 4.752% | 1.000 | 4.835% | 1.500 | 4.924% |
| 4.500% | 1.125 | 4.668% | 1.250 | 4.699% | 1.500 | 4.767% | 2.000 | 4.856% |
| 4.375% | 1.625 | 4.600% | 1.750 | 4.631% | 2.000 | 4.699% | 2.500 | 4.786% |
| 4.250% | 2.375 | 4.560% | 2.500 | 4.590% | 2.750 | 4.658% | 3.250 | 4.745% |
Conforming 15 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.250% | -0.250 | 4.260% | 0.000 | 4.317% | 0.500 | 4.442% | 1.000 | 4.554% |
| 4.125% | 0.875 | 4.301% | 1.000 | 4.340% | 1.500 | 4.463% | 2.000 | 4.574% |
| 4.000% | 1.375 | 4.249% | 1.500 | 4.287% | 2.000 | 4.409% | 2.500 | 4.520% |
| 3.875% | 1.875 | 4.196% | 2.000 | 4.233% | 2.500 | 4.355% | 3.000 | 4.465% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
Conforming 10 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.250% | -0.500 | 4.211% | -0.250 | 4.294% | 0.250 | 4.473% | 0.750 | 4.635% |
| 4.125% | 0.000 | 4.193% | 0.000 | 4.222% | 0.500 | 4.400% | 1.000 | 4.562% |
| 4.000% | 0.375 | 4.147% | 0.500 | 4.203% | 1.000 | 4.380% | 1.500 | 4.541% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
30 year VA Government Loans.
| Rate | Points | APR |
| 5.250% | 0.000 | 5.250% |
| 5.125% | 0.500 | 5.169% |
| 5.000% | 1.000 | 5.088% |
| 4.875% | 1.500 | 5.005% |
| 4.750% | 2.000 | 4.922% |
| 0.000% | 0.000 | 0.000% |
Check out our Rural housing 100% financing at 4.875% with 0 points and NO PMI
| Rate | Points | APR |
| 4.375% | 2.750 | 4.644% |
| 4.500% | 2.000 | 4.708% |
| 4.625% | 1.500 | 4.792% |
| 4.750% | 0.750 | 4.854% |
| 4.875% | 0.000 | 4.915% |
| 5.000% | -1.000 | 4.952% |
Call for ARM Rates
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $500,000 loan amount. All quoted rates assume a middle credit score of at least 740. Due to market conditions, rates and fees are subject to change without notice.