Tennessee Mortgage Rates
Rates Updated WEDNESDAY July 28th @ 1:55 PM
Conforming 30 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.750% | -1.750 | 4.626% | -1.500 | 4.659% | -1.000 | 4.732% | -0.500 | 4.798% |
| 4.625% | -1.000 | 4.566% | -0.750 | 4.600% | -0.375 | 4.661% | 0.000 | 4.716% |
| 4.500% | -0.375 | 4.495% | -0.250 | 4.517% | 0.000 | 4.568% | 0.500 | 4.633% |
| 4.375% | 0.000 | 4.402% | 0.125 | 4.424% | 0.500 | 4.484% | 1.000 | 4.548% |
| 4.250% | 0.500 | 4.319% | 0.750 | 4.351% | 1.250 | 4.421% | 1.750 | 4.484% |
| 4.125% | 1.500 | 4.276% | 1.750 | 4.308% | 2.250 | 4.377% | 2.750 | 4.440% |
Conforming 20 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.750% | -1.750 | 4.580% | -1.500 | 4.626% | -1.000 | 4.726% | -0.500 | 4.816% |
| 4.625% | -1.250 | 4.515% | -1.000 | 4.561% | -0.500 | 4.660% | 0.000 | 4.749% |
| 4.500% | -0.750 | 4.449% | -0.500 | 4.495% | 0.000 | 4.593% | 0.500 | 4.682% |
| 4.375% | -0.250 | 4.383% | 0.000 | 4.428% | 0.500 | 4.526% | 1.000 | 4.614% |
| 4.250% | 0.250 | 4.316% | 0.500 | 4.360% | 1.000 | 4.457% | 1.500 | 4.545% |
| 4.125% | 1.000 | 4.277% | 1.250 | 4.321% | 1.750 | 4.417% | 2.250 | 4.504% |
Conforming 15 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.250% | -1.750 | 4.036% | -1.500 | 4.094% | -1.000 | 4.220% | -0.500 | 4.333% |
| 4.125% | -1.000 | 4.024% | -0.750 | 4.081% | -0.375 | 4.187% | 0.000 | 4.282% |
| 4.000% | -0.750 | 3.936% | -0.500 | 3.993% | 0.000 | 4.117% | 0.500 | 4.229% |
| 3.875% | -0.375 | 3.867% | 0.000 | 3.942% | 0.500 | 4.065% | 1.000 | 4.176% |
| 3.750% | 0.000 | 3.797% | 0.375 | 3.871% | 0.875 | 3.994% | 1.375 | 4.104% |
| 3.625% | 2.000 | 3.961% | 2.250 | 4.017% | 2.750 | 4.138% | 3.250 | 4.247% |
Conforming 10 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.125% | -1.750 | 3.818% | -1.500 | 3.901% | -1.000 | 4.081% | -0.500 | 4.244% |
| 4.000% | -1.000 | 3.854% | -0.750 | 3.937% | -0.375 | 4.089% | 0.000 | 4.225% |
| 3.875% | -0.750 | 3.783% | -0.500 | 3.865% | 0.000 | 4.044% | 0.500 | 4.205% |
| 3.750% | -0.375 | 3.738% | 0.000 | 3.846% | 0.500 | 4.024% | 1.000 | 4.184% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
Jumbo 30 year fixed rate
| Rate | Points | APR |
| 5.625% | -0.750 | 5.574% |
| 5.500% | -0.375 | 5.483% |
| 5.375% | 0.000 | 5.392% |
| 5.250% | 0.375 | 5.300% |
| 5.125% | 0.750 | 5.208% |
| 5.000% | 1.500 | 5.148% |
30 year VA Government Loans - NO BANK AND NO BROKER FEES!
| Rate | Points | APR |
| 4.875% | -1.500 | 4.744% |
| 4.750% | -1.000 | 4.663% |
| 4.625% | 0.000 | 4.625% |
| 4.500% | 0.500 | 4.543% |
| 4.375% | 1.000 | 4.459% |
| 4.250% | 1.500 | 4.376% |
Call for ARM Rates
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $500,000 loan amount. All quoted rates assume a middle credit score of at least 740. Due to market conditions, rates and fees are subject to change without notice.