Tennessee Mortgage Rates
Rates Updated FRIDAY October 10th @ 11:25 AM
Conforming 30 Year Fixed
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.875% | 2.500 | 6.226% | 2.000 | 6.132% | 1.500 | 6.058% | 1.500 | 6.043% |
| 6.000% | 2.000 | 6.308% | 1.500 | 6.213% | 1.000 | 6.138% | 1.000 | 6.123% |
| 6.125% | 1.500 | 6.389% | 1.000 | 6.293% | 0.500 | 6.217% | 0.500 | 6.202% |
| 6.250% | 1.000 | 6.469% | 0.500 | 6.372% | 0.000 | 6.296% | 0.000 | 6.280% |
| 6.375% | 0.500 | 6.548% | 0.000 | 6.451% | -0.375 | 6.385% | -0.500 | 6.358% |
| 6.500% | 0.000 | 6.627% | -0.250 | 6.552% | -0.750 | 6.474% | -0.875 | 6.446% |
Conforming 20 Year Fixed
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.750% | 2.500 | 6.216% | 2.000 | 6.091% | 1.500 | 5.992% | 1.375 | 5.957% |
| 5.875% | 2.000 | 6.282% | 1.500 | 6.157% | 1.000 | 6.057% | 0.875 | 6.022% |
| 6.000% | 1.500 | 6.348% | 1.000 | 6.222% | 0.500 | 6.122% | 0.375 | 6.086% |
| 6.125% | 1.000 | 6.413% | 0.500 | 6.286% | 0.000 | 6.185% | 0.000 | 6.165% |
| 6.250% | 0.500 | 6.478% | 0.000 | 6.349% | -0.375 | 6.263% | -0.500 | 6.227% |
| 6.375% | 0.000 | 6.541% | -0.250 | 6.444% | -0.750 | 6.341% | -0.875 | 6.305% |
Conforming 15 Year Fixed
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.375% | 2.500 | 5.956% | 2.000 | 5.801% | 1.500 | 5.677% | 1.375 | 5.634% |
| 5.500% | 2.000 | 6.007% | 1.500 | 5.851% | 1.000 | 5.727% | 0.875 | 5.683% |
| 5.625% | 1.500 | 6.058% | 1.000 | 5.901% | 0.500 | 5.776% | 0.375 | 5.732% |
| 5.750% | 1.000 | 6.108% | 0.500 | 5.950% | 0.000 | 5.825% | 0.000 | 5.799% |
| 5.875% | 0.500 | 6.158% | 0.000 | 5.998% | -0.250 | 5.911% | -0.375 | 5.866% |
| 6.000% | 0.000 | 6.206% | -0.250 | 6.085% | -0.500 | 5.997% | -0.625 | 5.952% |
Conforming 10 Year Fixed
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.250% | 2.500 | 6.075% | 2.000 | 5.854% | 1.500 | 5.680% | 1.375 | 5.617% |
| 5.375% | 2.000 | 6.095% | 1.500 | 5.873% | 1.000 | 5.697% | 0.875 | 5.635% |
| 5.500% | 1.500 | 6.114% | 1.000 | 5.891% | 0.500 | 5.714% | 0.375 | 5.651% |
| 5.625% | 1.000 | 6.132% | 0.500 | 5.908% | 0.000 | 5.731% | 0.000 | 5.695% |
| 5.750% | 0.500 | 6.149% | 0.000 | 5.925% | -0.250 | 5.801% | -0.375 | 5.737% |
| 5.875% | 0.000 | 6.166% | -0.250 | 5.995% | -0.500 | 5.871% | -0.625 | 5.807% |
Jumbo 30 Year
| Rate | Points | APR |
| 0.000% | 2.000 | 0.000% |
| 0.000% | 1.500 | 0.000% |
| 0.000% | 1.000 | 0.000% |
| 0.000% | 0.500 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | -0.500 | 0.000% |
Jumbo 15 Year
| Rate | Points | APR |
| 0.000% | 2.000 | 0.000% |
| 0.000% | 1.500 | 0.000% |
| 0.000% | 1.000 | 0.000% |
| 0.000% | 0.500 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | -0.500 | 0.000% |
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $450,000 loan amount. All quoted rates assume a middle credit score of at least 720. Due to market conditions, rates and fees are subject to change without notice.